WEDGE MODEL REFERENCE
Titleist Vokey SM11 · Wedge
Vokey SM11 wedge reference with 27 published loft-bounce-grind configurations from 44° to 60° (F, M, S, D, T, K grinds). Keep the loft, bounce and grind together when identifying a head.
- Published loft options
- 44, 46, 48, 50, 52, 54, 56, 58, 60°
- Published sole grinds
- F, M, S, D, T, K
- Published bounce range
- 4–14°

Documented specifications & build options
Titleist’s published standard specification per loft, bounce and grind option (standard length in inches). These are factory options, not a used-club measurement.
| Field | Documented value |
|---|---|
| Published loft options | 44, 46, 48, 50, 52, 54, 56, 58, 60 ° |
| Published sole grinds | F, M, S, D, T, K |
| Published bounce range | 4–14 ° |
| Standard lie | 64 ° |
| Published standard length range | 35–35.75 in |
Source: Titleist Vokey SM11 wedge product page. Reviewed 2026-10-22.
Specifications by configuration
| Configuration | Published values |
|---|---|
| 44.10 F grind ↗ | Loft: 44 ° Bounce: 10 ° Sole grind: F Lie: 64 ° Length: 35.75 in Swing weight: D3 Vokey model code: 44.10 |
| 46.10 F grind ↗ | Loft: 46 ° Bounce: 10 ° Sole grind: F Lie: 64 ° Length: 35.75 in Swing weight: D3 Vokey model code: 46.10 |
| 48.10 F grind ↗ | Loft: 48 ° Bounce: 10 ° Sole grind: F Lie: 64 ° Length: 35.75 in Swing weight: D3 Vokey model code: 48.10 |
| 50.08 F grind ↗ | Loft: 50 ° Bounce: 8 ° Sole grind: F Lie: 64 ° Length: 35.5 in Swing weight: D3 Vokey model code: 50.08 |
| 50.12 F grind ↗ | Loft: 50 ° Bounce: 12 ° Sole grind: F Lie: 64 ° Length: 35.5 in Swing weight: D3 Vokey model code: 50.12 |
| 52.08 F grind ↗ | Loft: 52 ° Bounce: 8 ° Sole grind: F Lie: 64 ° Length: 35.5 in Swing weight: D3 Vokey model code: 52.08 |
| 52.12 F grind ↗ | Loft: 52 ° Bounce: 12 ° Sole grind: F Lie: 64 ° Length: 35.5 in Swing weight: D3 Vokey model code: 52.12 |
| 54.08 M grind ↗ | Loft: 54 ° Bounce: 8 ° Sole grind: M Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 54.08 |
| 54.10 S grind ↗ | Loft: 54 ° Bounce: 10 ° Sole grind: S Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 54.10 |
| 54.12 D grind ↗ | Loft: 54 ° Bounce: 12 ° Sole grind: D Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 54.12 |
| 54.14 F grind ↗ | Loft: 54 ° Bounce: 14 ° Sole grind: F Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 54.14 |
| 56.08 M grind ↗ | Loft: 56 ° Bounce: 8 ° Sole grind: M Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 56.08 |
| 56.10 S grind ↗ | Loft: 56 ° Bounce: 10 ° Sole grind: S Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 56.10 |
| 56.12 D grind ↗ | Loft: 56 ° Bounce: 12 ° Sole grind: D Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 56.12 |
| 56.14 F grind ↗ | Loft: 56 ° Bounce: 14 ° Sole grind: F Lie: 64 ° Length: 35.25 in Swing weight: D5 Vokey model code: 56.14 |
| 58.04 T grind ↗ | Loft: 58 ° Bounce: 4 ° Sole grind: T Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 58.04 |
| 58.06 K grind ↗ | Loft: 58 ° Bounce: 6 ° Sole grind: K Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 58.06 |
| 58.08 M grind ↗ | Loft: 58 ° Bounce: 8 ° Sole grind: M Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 58.08 |
| 58.10 S grind ↗ | Loft: 58 ° Bounce: 10 ° Sole grind: S Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 58.10 |
| 58.12 D grind ↗ | Loft: 58 ° Bounce: 12 ° Sole grind: D Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 58.12 |
| 58.12 K grind ↗ | Loft: 58 ° Bounce: 12 ° Sole grind: K Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 58.12 |
| 60.04 T grind ↗ | Loft: 60 ° Bounce: 4 ° Sole grind: T Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 60.04 |
| 60.06 K grind ↗ | Loft: 60 ° Bounce: 6 ° Sole grind: K Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 60.06 |
| 60.08 M grind ↗ | Loft: 60 ° Bounce: 8 ° Sole grind: M Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 60.08 |
| 60.10 S grind ↗ | Loft: 60 ° Bounce: 10 ° Sole grind: S Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 60.10 |
| 60.12 D grind ↗ | Loft: 60 ° Bounce: 12 ° Sole grind: D Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 60.12 |
| 60.12 K grind ↗ | Loft: 60 ° Bounce: 12 ° Sole grind: K Lie: 64 ° Length: 35 in Swing weight: D5 Vokey model code: 60.12 |
Identifying the right model
- A 54.10 S in Tour Chrome: BV wings above a recessed VOKEY DESIGN bar across the back, the loft and bounce (54 10S) at the toe and SM11 lettered on the hosel.
What to check before using the reference
- Titleist’s SM11 tables list 27 models from 44.10 to 60.12 with bounce, grind, length and swing weight per row (D3 through 52°, D5 from 54°) and state a 64° standard lie angle for all models.
- The 58.12 and 60.12 each appear twice, as a D grind and as a K grind.
- Titleist sells the head in Tour Chrome, Jet Black, Nickel and Raw finishes on the same page; the finish does not change the table.
- Titleist’s footnote puts ladies’ length 1 in and junior length 2 in under the listed standard lengths.
Checking a club you own? These are the maker's published figures for an original build, not measurements of your club, and a source date is not the year it was made. Bending, reshafting or a hosel adjustment changes loft, lie and length, so identify the head by its own markings and have a fitter measure it when its history is unclear.



